COOK INLET CONFERENCE – FINAL VARSITY STANDINGS
TEAM | CONF. | OVERALL | GF | GA |
Dimond | 6-0-4 | 12-1-5 | 67 | 6 |
West | 6-1-3 | 14-2-3 | 64 | 13 |
South (state champs) | 5-2-3 | 11-3-3 | 50 | 14 |
Service | 3-2-5 | 7-5-6 | 48 | 20 |
Bartlett | 2-7-1 | 4-8-2 | 22 | 52 |
East | 0-10-0 | 0-13-0 | 2 | 86 |
COOK INLET CONFERENCE – JV STANDINGS
TEAM | CONF. | OVERALL | GF | GA |
Service | 4-2-3 | 5-4-3 | 39 | 18 |
West | 6-1-1 | 10-1-2 | 55 | 26 |
South | 6-0-2 | 7-0-2 | 36 | 12 |
Dimond | 6-2-1 | 8-4-1 | ||
Bartlett | 0-7-0 | 0-9-0 | ||
East | 0-6-0 | 0-7-0 |
Statistics
VARSITY
*Final seasons stats